Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
Difference between revisions of "BOSC 2009/Birds-of-a-Feather"
From Open Bioinformatics Foundation
(put Peter Cock on day 1 for tutorial for biopython) |
(→Sunday BOFs (Day 2)) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
* Mark Welsh - Applying HDF to next-gen sequence analysis | * Mark Welsh - Applying HDF to next-gen sequence analysis | ||
− | * Peter Cock - Biopython BOF/Tutorial | + | * Joel Hedlund - Biogrid BOF |
+ | * Peter Cock, Brad Chapman, etc - [http://biopython.org Biopython] BOF Hackathon/Tutorial | ||
== Sunday BOFs (Day 2) == | == Sunday BOFs (Day 2) == | ||
− | * Peter Cock - Biopython BOF/Hackathon | + | |
+ | * Peter Cock, Brad Chapman, etc - [http://biopython.org Biopython] BOF Tutorial/Hackathon | ||
+ | * Pjotr Prins - [http://biolib.open-bio.org/ BioLib] BOF | ||
+ | * Andreas Prlic - [http://www.biojava.org BioJava] user meeting | ||
+ | * Peter Rice - Open Bio Projects common issues (standard formats, interfaces, methods, ...) |
Latest revision as of 07:15, 26 June 2009
- Return to BOSC 2009 Schedule.
- Return to BOSC 2009 main page.
If you would like to create a BOF, just sign up for a wiki account, login, and edit this page.
Saturday BOFs (Day 1)
- Mark Welsh - Applying HDF to next-gen sequence analysis
- Joel Hedlund - Biogrid BOF
- Peter Cock, Brad Chapman, etc - Biopython BOF Hackathon/Tutorial