Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
Difference between revisions of "BOSC 2010 Schedule"
From Open Bioinformatics Foundation
(→Schedule: added archaeopteryx) |
(→Schedule) |
||
Line 108: | Line 108: | ||
| Hervé Ménager | | Hervé Ménager | ||
| [Lightning Talk] [https://projets.pasteur.fr/wiki/mobyle/ Mobyle Bioinformatics Web Portal: project update] | | [Lightning Talk] [https://projets.pasteur.fr/wiki/mobyle/ Mobyle Bioinformatics Web Portal: project update] | ||
− | |- 5:18-5:26 | + | |- |
+ | | 5:18-5:26 | ||
+ | | Stuart Owen | ||
+ | | [Lightning Talk] [http://www.taverna.org.uk/ The Taverna 2.2 Workflow Workbench with a case study using it for Next Gen Sequencing of African cows] | ||
+ | |- | ||
+ | | 5:26-5:34 | ||
| Christian M Zmasek | | Christian M Zmasek | ||
| [Software Demo] [http://phylosoft.org/archaeopteryx/ Evolutionary tree visualization and analysis with Archaeopteryx] | | [Software Demo] [http://phylosoft.org/archaeopteryx/ Evolutionary tree visualization and analysis with Archaeopteryx] |
Revision as of 00:49, 6 July 2010
- Return to BOSC 2010 main page.
- Click here to download the BOSC 2010 program and schedule as a PDF file (5 pages, 300k)
- Click here to download all abstracts compiled into one PDF file (2 MB).
- Important Information for Speakers
Schedule
Click on the talk title to view the individual abstract as a PDF file.