Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
Difference between revisions of "BOSC 2014 Schedule"
From Open Bioinformatics Foundation
m (→Codefest) |
m (→BOSC) |
||
Line 18: | Line 18: | ||
== BOSC == | == BOSC == | ||
− | === Day 1: Friday 11 July 2014 === | + | === BOSC Day 1: Friday 11 July 2014 === |
{| border="1" cellspacing="0" cellpadding="7" | {| border="1" cellspacing="0" cellpadding="7" | ||
Line 78: | Line 78: | ||
[[File:Pear.png|100px|right|BOSC logo|link=BOSC_2014]] | [[File:Pear.png|100px|right|BOSC logo|link=BOSC_2014]] | ||
− | === Day 2: Saturday 12 July 2014 === | + | === BOSC Day 2: Saturday 12 July 2014 === |
{| border="1" cellspacing="0" cellpadding="7" | {| border="1" cellspacing="0" cellpadding="7" |
Revision as of 13:41, 1 May 2014
This is a working draft. Once finalised, you will also be able to:
- Download schedule as PDF
- Download the complete program.
Contents
Codefest
Codefest Day 1: Wednesday 9 July 2014
See Codefest 2014 for details.
Codefest Day 2: Thursday 10 July 2014
See Codefest 2014 for details.
BOSC
BOSC Day 1: Friday 11 July 2014
Time | Topic | Speaker, Moderator, or notes |
---|---|---|
7:30-9:00 | Registration | Early arrival is recommended as there are usually long lines |
9:00-9:15 | Introduction and welcome | Peter Cock and/or Nomi Harris (Chairs, BOSC 2014) |
9:15-10:15 | Keynote: A History of Bioinformatics (in the year 2039) | C. Titus Brown |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: Genome-scale Data and Beyond | Chair: TBC |
12:30-1:30 | Lunch | (And posters) |
1:00-2:00 | Poster Session I | (Overlapping with Lunch) |
14:00-15:30 | Session: Visualization | Chair: TBA |
15:30-16:00 | Coffee Break | |
16:00-17:15 | Session: Bioinformatics Open Source Project Updates | Chair: TBA |
17:15-18:00 | Lightning Talks then BOFs | Suggest a BOF topic here! |
19:00 | Pay-your-own-way BOSC dinner |
BOSC Day 2: Saturday 12 July 2014
Time | Topic | Speaker or Moderator |
---|---|---|
8:45 - 8:50 | Announcements | Peter Cock and/or Nomi Harris (Chairs, BOSC 2014) |
8:50 - 9:00 | Codefest 2014 Report | Brad Chapman |
9:00 - 9:15 | Open Bioinformatics Foundation (OBF) update | Hilmar Lapp (President, Open Bioinformatics Foundation) |
9:15 - 10:15 | Keynote: Biomedical Research as an Open Digital Enterprise | Philip Bourne |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: Open Science and Reproducible Research | Chair: TBA |
12:30-13:30 | Lunch | (And posters) |
12:30-13:30 | Poster Session III | (Overlapping with Lunch) |
13:30-15:30 | Session: Software Interoperability | Chair: TBA |
15:30-16:00 | Coffee Break | |
16:00-16:15 | Session: Software Interoperability (continued) | Chair: TBA |
16:15-17:05 | Panel: Reproducibility: Rewards and Challenges | Moderator: TBA, Panelists: TBA |
17:05-17:15 | Presentation of Student Travel Awards | Peter Cock and/or Nomi Harris (Chairs, BOSC 2014) |
17:20-18:00 | BOFs | Suggest a BOF topic here! |
Note the ISMB reception starts from 17:30...
Posters
Links for any shared links to presented posters will be posted here:
Title | Presenter |
---|---|
... | A.N. Other et al. |