Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
Difference between revisions of "User:Clements"
Line 1: | Line 1: | ||
− | + | I work on the [http://galaxyproject.org Galaxy Project] for Johns Hopkins University, where I organize meetings and courses, prepare training materials, and improve [http://wiki.galaxyproject.org/ Galaxy's documentation wiki], and web presence. I'm also hoping to touch the (Python!) code. | |
+ | |||
+ | Prior to working on Galaxy I ran the [http://gmod.org/wiki/GMOD_Help_Desk GMOD Help Desk] from 2007-2010, where I did similar work. I am still involved in the GMOD community as a representative of Galaxy. Since 2013 I telecommute from the [http://pages.uoregon.edu/drt/ Toomey Lab] in the [http://geology.uoregon.edu/ Department of Geological Sciences] at the [http://uoregon.edu University of Oregon]. From 2007 through 2012 I telecommuted from the [http://www.uoregon.edu/~pphil/index.html Phillips Lab] in the [http://ceeb.uoregon.edu/ Center for Ecology and Evolutionary Biology (CEEB)], also at Oregon. | ||
+ | |||
+ | == Contact Details == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! E-mail | ||
+ | | [mailto:clements@galaxyproject.org clements@galaxyprojet.org] | ||
+ | |- | ||
+ | ! URL | ||
+ | | [http://wiki.galaxyproject.org/DaveClements My home page] | ||
+ | |} | ||
+ | |||
+ | == Background == | ||
+ | |||
+ | My background is in computer science. I have been working in biological databases since 2000. | ||
+ | |||
+ | Prior to working on [http://galaxyproject.org Galaxy], and for [http://nescent.org NESCent] and GMOD before that, I worked as the database manager at the [http://www.euregene.org/ European Renal Genome project (EuReGene)], as a member of the [http://genex.hgu.mrc.ac.uk/ Edinburgh Mouse Atlas Project (EMAP)]. This project studied kidney development and disease. My work focused on gene expression patterns, and anatomy ontologies. | ||
+ | |||
+ | Prior to EuReGene I worked for [http://zfin.org ZFIN, the zebrafish model organism database] at the [http://uoregon.edu University of Oregon] for 5 years as a database administrator and software engineer. | ||
+ | |||
+ | My pre-bioinformatics career included | ||
+ | * 4 years at an artificial intelligence lab at the [http://www.uoregon.edu/ University of Oregon], | ||
+ | * 6 years at database management system vendors, | ||
+ | * 2 years as a database administrator at [http://generalmills.com General Mills], | ||
+ | * Temporary positions (6 to 12 months) working on | ||
+ | ** [http://www.cs.uoregon.edu/~clements/ teaching database courses at the University of Oregon] | ||
+ | ** a data warehouse for inventory control in semiconductor manufacturing ([http://hp.com HP]), | ||
+ | ** a test harness for a network controller OS ([http://ibm.com IBM]), and | ||
+ | ** query tools for credit unions ([http://eds.com EDS]) | ||
+ | * A master's degree in [http://www.cs.umn.edu Computer Science from the University of Minnesota]. My research focused on transaction management in federated databases, | ||
+ | * A bachelor's degree in [http://cs.iastate.edu Computer Science from Iowa State University]. | ||
+ | |||
+ | == Publications == | ||
+ | |||
+ | See the current list at my [http://wiki.galaxyproject.org/DaveClements Galaxy home page]. |
Revision as of 16:30, 18 May 2016
I work on the Galaxy Project for Johns Hopkins University, where I organize meetings and courses, prepare training materials, and improve Galaxy's documentation wiki, and web presence. I'm also hoping to touch the (Python!) code.
Prior to working on Galaxy I ran the GMOD Help Desk from 2007-2010, where I did similar work. I am still involved in the GMOD community as a representative of Galaxy. Since 2013 I telecommute from the Toomey Lab in the Department of Geological Sciences at the University of Oregon. From 2007 through 2012 I telecommuted from the Phillips Lab in the Center for Ecology and Evolutionary Biology (CEEB), also at Oregon.
Contact Details
clements@galaxyprojet.org | |
URL | My home page |
Background
My background is in computer science. I have been working in biological databases since 2000.
Prior to working on Galaxy, and for NESCent and GMOD before that, I worked as the database manager at the European Renal Genome project (EuReGene), as a member of the Edinburgh Mouse Atlas Project (EMAP). This project studied kidney development and disease. My work focused on gene expression patterns, and anatomy ontologies.
Prior to EuReGene I worked for ZFIN, the zebrafish model organism database at the University of Oregon for 5 years as a database administrator and software engineer.
My pre-bioinformatics career included
- 4 years at an artificial intelligence lab at the University of Oregon,
- 6 years at database management system vendors,
- 2 years as a database administrator at General Mills,
- Temporary positions (6 to 12 months) working on
- teaching database courses at the University of Oregon
- a data warehouse for inventory control in semiconductor manufacturing (HP),
- a test harness for a network controller OS (IBM), and
- query tools for credit unions (EDS)
- A master's degree in Computer Science from the University of Minnesota. My research focused on transaction management in federated databases,
- A bachelor's degree in Computer Science from Iowa State University.
Publications
See the current list at my Galaxy home page.