Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
BOSC 2012 Schedule
From Open Bioinformatics Foundation
Day 1: Friday, July 13
Time | Topic | Speaker or Moderator |
---|---|---|
7:30-9:00 | Pick up badges for BOSC 2012
(Early arrival is recommended as there are usually long lines) |
Registration |
9:00-9:15 | Introduction and welcome | Nomi Harris (Chair, BOSC 2012) |
9:15-10:15 | [Keynote] | Jonathan Eisen (University of California, Davis) |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: | Chair: |
12:30-2:00 | Lunch | |
1:30-2:30 | Poster Session I (Foyer A) | |
2:30-3:30 | Session: | Chair: |
3:30-4:00 | Coffee Break | |
4:00-5:30 | Session: | Chair: |
5:30-6:30 | Poster Session II (Foyer A) | |
5:30-6:30 | BOFs | |
7:00 | Pay-your-own-way optional dinner |
Day 2: Saturday, July 14 (Room TBA)
Time | Topic | Speaker or Moderator |
---|---|---|
8:45-8:50 | Announcements | |
8:50-9:50 | [Keynote] Title TBA | Carole Goble (University of Manchester) |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: | Chair: |
12:30-2:00 | Lunch | |
1:00-2:00 | Poster Session III (Foyer A) | |
2:00-3:30 | Session: | Chair: |
3:30-4:00 | Coffee Break | |
4:00-4:30 | Session: Misc. Open Source Projects | Chair: |
4:30-5:20 | Panel: | Moderator: Brad Chapman
Panelists: Hilmar Lapp (National Evolutionary Synthesis Center), |
5:20-5:30 | Presentation of awards | Nomi Harris |
5:30-6:30 | BOFs |